6 Months From Today Calculator
The box below finds the date 6 months after the date in your browser, with its weekday and the business days in between. The tables further down give the same figures for fixed start dates.
Maintained by Archie Chang · Dates checked on November 19, 2026 · Methodology & sources
Your result loads in your browser.
The start date is the date in your browser, in your time zone. Business days skip weekends and the federal holidays OPM lists.
How the date is counted
This page's method: add 6 months to the start date and keep the day of the month. If that month is shorter, the result is the last day of that month, so August 31 plus 6 months is February 28, or February 29 in a leap year. This is the page's counting method, not an official rule.
Business days here are Monday to Friday, leaving out the federal holidays OPM lists on the day it observes them, for dates from January 1, 2026 to December 31, 2030. Outside that range the business-day figures show as not available. The start date is not counted. For 6 months the page shows the number of business days in the span, not a date.
Agencies, courts and contracts set their own rules for counting deadlines, and they can differ from the counts on this page.
The date 6 months after the 1st and 15th of each month
Worked examples from January 1, 2026 to June 15, 2030, computed with the same functions as the box above. Only start dates whose result and counted days all fall inside the holiday list are shown. In the table, these 181 to 184 calendar days contain 121 to 129 business days. The last column counts the business days between the start date and the result, leaving out the start date. For the same span in other units, see 180 days from today.
| Start date | 6 months after | Business days in the span |
|---|---|---|
| Thursday, January 1, 2026 | Wednesday, July 1, 2026 | 125 |
| Thursday, January 15, 2026 | Wednesday, July 15, 2026 | 124 |
| Sunday, February 1, 2026 | Saturday, August 1, 2026 | 126 |
| Sunday, February 15, 2026 | Saturday, August 15, 2026 | 126 |
| Sunday, March 1, 2026 | Tuesday, September 1, 2026 | 129 |
| Sunday, March 15, 2026 | Tuesday, September 15, 2026 | 128 |
| Wednesday, April 1, 2026 | Thursday, October 1, 2026 | 127 |
| Wednesday, April 15, 2026 | Thursday, October 15, 2026 | 126 |
| Friday, May 1, 2026 | Sunday, November 1, 2026 | 125 |
| Friday, May 15, 2026 | Sunday, November 15, 2026 | 124 |
| Monday, June 1, 2026 | Tuesday, December 1, 2026 | 125 |
| Monday, June 15, 2026 | Tuesday, December 15, 2026 | 125 |
| Wednesday, July 1, 2026 | Friday, January 1, 2027 | 125 |
| Wednesday, July 15, 2026 | Friday, January 15, 2027 | 126 |
| Saturday, August 1, 2026 | Monday, February 1, 2027 | 124 |
| Saturday, August 15, 2026 | Monday, February 15, 2027 | 123 |
| Tuesday, September 1, 2026 | Monday, March 1, 2027 | 121 |
| Tuesday, September 15, 2026 | Monday, March 15, 2027 | 122 |
| Thursday, October 1, 2026 | Thursday, April 1, 2027 | 123 |
| Thursday, October 15, 2026 | Thursday, April 15, 2027 | 124 |
| Sunday, November 1, 2026 | Saturday, May 1, 2027 | 124 |
| Sunday, November 15, 2026 | Saturday, May 15, 2027 | 125 |
| Tuesday, December 1, 2026 | Tuesday, June 1, 2027 | 125 |
| Tuesday, December 15, 2026 | Tuesday, June 15, 2027 | 125 |
| Friday, January 1, 2027 | Thursday, July 1, 2027 | 125 |
| Friday, January 15, 2027 | Thursday, July 15, 2027 | 124 |
| Monday, February 1, 2027 | Sunday, August 1, 2027 | 125 |
| Monday, February 15, 2027 | Sunday, August 15, 2027 | 126 |
| Monday, March 1, 2027 | Wednesday, September 1, 2027 | 129 |
| Monday, March 15, 2027 | Wednesday, September 15, 2027 | 128 |
| Thursday, April 1, 2027 | Friday, October 1, 2027 | 127 |
| Thursday, April 15, 2027 | Friday, October 15, 2027 | 126 |
| Saturday, May 1, 2027 | Monday, November 1, 2027 | 126 |
| Saturday, May 15, 2027 | Monday, November 15, 2027 | 125 |
| Tuesday, June 1, 2027 | Wednesday, December 1, 2027 | 125 |
| Tuesday, June 15, 2027 | Wednesday, December 15, 2027 | 125 |
| Thursday, July 1, 2027 | Saturday, January 1, 2028 | 124 |
| Thursday, July 15, 2027 | Saturday, January 15, 2028 | 125 |
| Sunday, August 1, 2027 | Tuesday, February 1, 2028 | 125 |
| Sunday, August 15, 2027 | Tuesday, February 15, 2028 | 125 |
| Wednesday, September 1, 2027 | Wednesday, March 1, 2028 | 122 |
| Wednesday, September 15, 2027 | Wednesday, March 15, 2028 | 123 |
| Friday, October 1, 2027 | Saturday, April 1, 2028 | 123 |
| Friday, October 15, 2027 | Saturday, April 15, 2028 | 124 |
| Monday, November 1, 2027 | Monday, May 1, 2028 | 124 |
| Monday, November 15, 2027 | Monday, May 15, 2028 | 125 |
| Wednesday, December 1, 2027 | Thursday, June 1, 2028 | 126 |
| Wednesday, December 15, 2027 | Thursday, June 15, 2028 | 126 |
| Saturday, January 1, 2028 | Saturday, July 1, 2028 | 126 |
| Saturday, January 15, 2028 | Saturday, July 15, 2028 | 125 |
| Tuesday, February 1, 2028 | Tuesday, August 1, 2028 | 126 |
| Tuesday, February 15, 2028 | Tuesday, August 15, 2028 | 126 |
| Wednesday, March 1, 2028 | Friday, September 1, 2028 | 129 |
| Wednesday, March 15, 2028 | Friday, September 15, 2028 | 128 |
| Saturday, April 1, 2028 | Sunday, October 1, 2028 | 126 |
| Saturday, April 15, 2028 | Sunday, October 15, 2028 | 125 |
| Monday, May 1, 2028 | Wednesday, November 1, 2028 | 127 |
| Monday, May 15, 2028 | Wednesday, November 15, 2028 | 126 |
| Thursday, June 1, 2028 | Friday, December 1, 2028 | 125 |
| Thursday, June 15, 2028 | Friday, December 15, 2028 | 125 |
| Saturday, July 1, 2028 | Monday, January 1, 2029 | 124 |
| Saturday, July 15, 2028 | Monday, January 15, 2029 | 124 |
| Tuesday, August 1, 2028 | Thursday, February 1, 2029 | 125 |
| Tuesday, August 15, 2028 | Thursday, February 15, 2029 | 125 |
| Friday, September 1, 2028 | Thursday, March 1, 2029 | 121 |
| Friday, September 15, 2028 | Thursday, March 15, 2029 | 122 |
| Sunday, October 1, 2028 | Sunday, April 1, 2029 | 123 |
| Sunday, October 15, 2028 | Sunday, April 15, 2029 | 124 |
| Wednesday, November 1, 2028 | Tuesday, May 1, 2029 | 123 |
| Wednesday, November 15, 2028 | Tuesday, May 15, 2029 | 124 |
| Friday, December 1, 2028 | Friday, June 1, 2029 | 125 |
| Friday, December 15, 2028 | Friday, June 15, 2029 | 125 |
| Monday, January 1, 2029 | Sunday, July 1, 2029 | 125 |
| Monday, January 15, 2029 | Sunday, July 15, 2029 | 125 |
| Thursday, February 1, 2029 | Wednesday, August 1, 2029 | 125 |
| Thursday, February 15, 2029 | Wednesday, August 15, 2029 | 125 |
| Thursday, March 1, 2029 | Saturday, September 1, 2029 | 128 |
| Thursday, March 15, 2029 | Saturday, September 15, 2029 | 127 |
| Sunday, April 1, 2029 | Monday, October 1, 2029 | 127 |
| Sunday, April 15, 2029 | Monday, October 15, 2029 | 126 |
| Tuesday, May 1, 2029 | Thursday, November 1, 2029 | 127 |
| Tuesday, May 15, 2029 | Thursday, November 15, 2029 | 126 |
| Friday, June 1, 2029 | Saturday, December 1, 2029 | 124 |
| Friday, June 15, 2029 | Saturday, December 15, 2029 | 124 |
| Sunday, July 1, 2029 | Tuesday, January 1, 2030 | 125 |
| Sunday, July 15, 2029 | Tuesday, January 15, 2030 | 126 |
| Wednesday, August 1, 2029 | Friday, February 1, 2030 | 125 |
| Wednesday, August 15, 2029 | Friday, February 15, 2030 | 125 |
| Saturday, September 1, 2029 | Friday, March 1, 2030 | 122 |
| Saturday, September 15, 2029 | Friday, March 15, 2030 | 123 |
| Monday, October 1, 2029 | Monday, April 1, 2030 | 123 |
| Monday, October 15, 2029 | Monday, April 15, 2030 | 124 |
| Thursday, November 1, 2029 | Wednesday, May 1, 2030 | 123 |
| Thursday, November 15, 2029 | Wednesday, May 15, 2030 | 124 |
| Saturday, December 1, 2029 | Saturday, June 1, 2030 | 125 |
| Saturday, December 15, 2029 | Saturday, June 15, 2030 | 125 |
| Tuesday, January 1, 2030 | Monday, July 1, 2030 | 125 |
| Tuesday, January 15, 2030 | Monday, July 15, 2030 | 124 |
| Friday, February 1, 2030 | Thursday, August 1, 2030 | 125 |
| Friday, February 15, 2030 | Thursday, August 15, 2030 | 125 |
| Friday, March 1, 2030 | Sunday, September 1, 2030 | 127 |
| Friday, March 15, 2030 | Sunday, September 15, 2030 | 126 |
| Monday, April 1, 2030 | Tuesday, October 1, 2030 | 127 |
| Monday, April 15, 2030 | Tuesday, October 15, 2030 | 126 |
| Wednesday, May 1, 2030 | Friday, November 1, 2030 | 127 |
| Wednesday, May 15, 2030 | Friday, November 15, 2030 | 126 |
| Saturday, June 1, 2030 | Sunday, December 1, 2030 | 124 |
| Saturday, June 15, 2030 | Sunday, December 15, 2030 | 124 |
Frequently asked questions
What date is 6 months after January 1, 2027?
6 months after January 1, 2027 is Thursday, July 1, 2027.
What happens when the month is shorter, for example August 31 plus 6 months?
This page's method is to keep the day of the month and, when the later month is shorter, use that month's last day. August 31, 2026 plus 6 months is Sunday, February 28, 2027; August 31, 2027 plus 6 months is Tuesday, February 29, 2028 (2028 is a leap year). This is the page's counting method, not an official rule.
Is 6 months the same as 180 days?
6 months after January 1, 2027 is Thursday, July 1, 2027, and 180 days after January 1, 2027 is Wednesday, June 30, 2027. They are 1 day apart: from this start date, 180 days spans 180 calendar days. A calendar month has 28 to 31 days, so the count depends on the start date.
How many business days are in the 181 calendar days after January 1, 2027?
125 business days, counting Monday to Friday and skipping the federal holidays OPM lists. The count runs from the day after January 1, 2027 through July 1, 2027.
Do agencies and courts count deadlines the same way?
Agencies, courts and contracts set their own rules for counting deadlines, and they can differ from the counts on this page.
Related date and business-day pages
- Business days calculator for any two dates or any number of business days.
- How many days until? Countdowns for every date
- Nearest: 180 days from today
- Nearest: 120 days from today
All date calculators of this kind
- 30 days from today
- 45 days from today
- 28 days from today
- 14 days from today
- 21 days from today
- 6 weeks from today
- 12 weeks from today
- 90 days ago
- 90 days from today
- 60 days from today
- 75 days from today
- 8 weeks from today
- 10 days from today
- 15 days from today
- 7 days from today
- 10 weeks from today
- 100 days from today
Federal holiday dates are the days OPM lists as observed, from OPM: Federal Holidays, as held in the calendar behind the business days calculator. FedRateCalc is not affiliated with OPM or any agency.