Air Force Pay Chart 2026
The Air Force pay chart for 2026 is the DFAS basic pay table effective January 1, 2026, after a 3.8% raise for every grade, except where the Executive Schedule cap limits pay. The table below lists monthly basic pay for enlisted and officer Air Force ranks by years of service: Airman Basic (E-1) is paid $2,407.20 a month and General (O-10) $18,999.90.
Air Force enlisted titles run from Airman Basic at E-1 to Chief Master Sergeant or First Sergeant or Command Chief Master Sergeant at E-9, and officers from Second Lieutenant to General. The Air Force has no warrant officers, so the chart has no W grades.
Maintained by Archie Chang · Page reviewed against DFAS pay tables, defense.gov rank titles and the U.S. Code October 26, 2026 · Methodology & sources
Air Force basic pay 2026 by rank and years of service
Air Force monthly basic pay from the DFAS table effective January 1, 2026; select a grade for its annual pay, drill pay and BAH examples. An asterisk marks pay held at an Executive Schedule cap; a dash means no rate is listed.
Air Force enlisted
| Grade and Air Force rank | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | $6,910.20 | $7,066.50 | $7,263.60 | $7,496.10 | $7,730.70 | $8,105.10 | $8,423.10 | $8,756.70 | $9,267.90 | $9,267.90 | $9,730.20 | $9,730.20 | $10,217.40 | $10,217.40 | $10,729.20 | $10,729.20 | |
| – | – | – | – | – | $5,656.50 | $5,907.00 | $6,061.80 | $6,247.20 | $6,448.20 | $6,811.20 | $6,995.40 | $7,308.30 | $7,481.70 | $7,908.90 | $7,908.90 | $8,067.30 | $8,067.30 | $8,067.30 | $8,067.30 | $8,067.30 | $8,067.30 | |
| $3,932.10 | $4,291.50 | $4,456.20 | $4,673.10 | $4,843.80 | $5,135.70 | $5,300.40 | $5,591.70 | $5,835.00 | $6,000.90 | $6,177.30 | $6,245.70 | $6,475.20 | $6,598.20 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 | |
E-6Technical Sergeant | $3,401.10 | $3,743.10 | $3,908.10 | $4,068.90 | $4,235.70 | $4,612.80 | $4,759.50 | $5,043.30 | $5,130.30 | $5,193.60 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 |
E-5Staff Sergeant | $3,342.90 | $3,598.20 | $3,775.80 | $3,946.80 | $4,110.00 | $4,299.90 | $4,395.30 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 |
E-4Senior Airman | $3,142.20 | $3,303.00 | $3,482.40 | $3,658.50 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 |
E-3Airman First Class | $2,836.80 | $3,015.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 |
E-2Airman | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 |
E-1Airman Basic | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 |
Air Force commissioned officers
| Grade and Air Force rank | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O-10General | – | – | – | – | – | – | – | – | – | – | – | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* |
O-9Lieutenant General | – | – | – | – | – | – | – | – | – | – | – | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* |
O-8Major General | $13,888.50 | $14,343.90 | $14,645.40 | $14,729.40 | $15,106.50 | $15,735.30 | $15,882.00 | $16,479.60 | $16,651.80 | $17,166.60 | $17,911.80 | $18,598.20 | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* |
O-7Brigadier General | $11,540.10 | $12,076.20 | $12,324.30 | $12,522.00 | $12,878.70 | $13,231.80 | $13,639.20 | $14,045.70 | $14,454.30 | $15,735.30 | $16,817.70 | $16,817.70 | $16,817.70 | $16,817.70 | $16,904.40 | $16,904.40 | $17,242.20 | $17,242.20 | $17,242.20 | $17,242.20 | $17,242.20 | $17,242.20 |
O-6Colonel | $8,751.30 | $9,613.80 | $10,245.00 | $10,245.00 | $10,284.30 | $10,725.00 | $10,783.50 | $10,783.50 | $11,396.40 | $12,479.70 | $13,115.40 | $13,751.10 | $14,112.90 | $14,479.20 | $15,188.70 | $15,188.70 | $15,408.30* | $15,408.30* | $15,408.30* | $15,408.30* | $15,408.30* | $15,408.30* |
O-5Lieutenant Colonel | $7,295.40 | $8,218.20 | $8,787.00 | $8,894.10 | $9,249.60 | $9,461.40 | $9,928.50 | $10,271.70 | $10,715.10 | $11,391.30 | $11,713.80 | $12,032.70 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 |
O-4Major | $6,294.60 | $7,286.40 | $7,773.60 | $7,881.00 | $8,332.20 | $8,816.40 | $9,420.00 | $9,888.30 | $10,214.40 | $10,401.60 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 |
O-3Captain | $5,534.10 | $6,273.90 | $6,770.40 | $7,382.70 | $7,737.00 | $8,125.50 | $8,375.70 | $8,788.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 |
O-2First Lieutenant | $4,782.00 | $5,446.20 | $6,272.40 | $6,484.50 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 |
O-1Second Lieutenant | $4,150.20 | $4,320.00 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 |
Columns are cumulative years, so "Over 4" is more than 4 and up to 6. E-1 under 4 months: $2,225.70 a month. Caps: O-6 and below $15,408.30 (Level V); O-7 to O-10 $18,999.90 (Level II). The Air Force has no warrant officers.
Air Force rank to pay grade to 2026 pay
Air Force titles with their grade and 2026 pay range; annual is monthly × 12.
| Air Force rank | Pay grade | Monthly | Annual |
|---|---|---|---|
| Airman Basic | E-1 | $2,407.20 | $28,886.40 |
| Airman | E-2 | $2,697.90 | $32,374.80 |
| Airman First Class | E-3 | $2,836.80 to $3,198.00 | $34,041.60 to $38,376.00 |
| Senior Airman | E-4 | $3,142.20 to $3,815.40 | $37,706.40 to $45,784.80 |
| Staff Sergeant | E-5 | $3,342.90 to $4,421.70 | $40,114.80 to $53,060.40 |
| Technical Sergeant | E-6 | $3,401.10 to $5,267.70 | $40,813.20 to $63,212.40 |
| Master Sergeant | E-7 | $3,932.10 to $7,067.40 | $47,185.20 to $84,808.80 |
| First Sergeant | E-7 | $3,932.10 to $7,067.40 | $47,185.20 to $84,808.80 |
| Senior Master Sergeant | E-8 | $5,656.50 to $8,067.30 | $67,878.00 to $96,807.60 |
| First Sergeant | E-8 | $5,656.50 to $8,067.30 | $67,878.00 to $96,807.60 |
| Chief Master Sergeant | E-9 | $6,910.20 to $10,729.20 | $82,922.40 to $128,750.40 |
| First Sergeant | E-9 | $6,910.20 to $10,729.20 | $82,922.40 to $128,750.40 |
| Command Chief Master Sergeant | E-9 | $6,910.20 to $10,729.20 | $82,922.40 to $128,750.40 |
| Second Lieutenant | O-1 | $4,150.20 to $5,222.40 | $49,802.40 to $62,668.80 |
| First Lieutenant | O-2 | $4,782.00 to $6,617.70 | $57,384.00 to $79,412.40 |
| Captain | O-3 | $5,534.10 to $9,004.20 | $66,409.20 to $108,050.40 |
| Major | O-4 | $6,294.60 to $10,509.90 | $75,535.20 to $126,118.80 |
| Lieutenant Colonel | O-5 | $7,295.40 to $12,394.80 | $87,544.80 to $148,737.60 |
| Colonel | O-6 | $8,751.30 to $15,408.30 | $105,015.60 to $184,899.60 |
| Brigadier General | O-7 | $11,540.10 to $17,242.20 | $138,481.20 to $206,906.40 |
| Major General | O-8 | $13,888.50 to $18,999.90 | $166,662.00 to $227,998.80 |
| Lieutenant General | O-9 | $18,999.90 | $227,998.80 |
| General | O-10 | $18,999.90 | $227,998.80 |
At over 4 and up to 6 years of service: Senior Airman (E-4) $3,658.50 a month, $43,902.00 a year; Staff Sergeant (E-5) $3,946.80 a month, $47,361.60 a year; Master Sergeant or First Sergeant (E-7) $4,673.10 a month, $56,077.20 a year; Captain (O-3) $7,382.70 a month, $88,592.40 a year; Lieutenant Colonel (O-5) $8,894.10 a month, $106,729.20 a year.
Air Force equivalents in the other branches
One pay grade, one basic pay, a different title in each branch.
| Pay grade | Air Force | Army | Marine Corps | Navy | Space Force | Coast Guard |
|---|---|---|---|---|---|---|
| E-4 | Senior Airman | Corporal or Specialist | Corporal | Petty Officer Third Class | Specialist 4 | Petty Officer Third Class |
| E-5 | Staff Sergeant | Sergeant | Sergeant | Petty Officer Second Class | Sergeant | Petty Officer Second Class |
| E-7 | Master Sergeant or First Sergeant | Sergeant First Class | Gunnery Sergeant | Chief Petty Officer | Master Sergeant | Chief Petty Officer |
| O-3 | Captain | Captain | Captain | Lieutenant | Captain | Lieutenant |
| O-5 | Lieutenant Colonel | Lieutenant Colonel | Lieutenant Colonel | Commander | Lieutenant Colonel | Commander |
Air Force Reserve and Air National Guard drill pay
One drill period is 1/30 of monthly basic pay (37 U.S.C. 206(a)), and a usual weekend is four drills. 10 U.S.C. 10101 lists the Air National Guard of the United States and the Air Force Reserve among the reserve components of the armed forces.Examples at over 4 to 6 years of service:
| Grade and rank | 1 drill | 4 drills |
|---|---|---|
| E-4 Senior Airman | $121.95 | $487.80 |
| E-5 Staff Sergeant | $131.56 | $526.24 |
| E-6 Technical Sergeant | $135.63 | $542.52 |
| O-2 First Lieutenant | $216.15 | $864.60 |
| O-3 Captain | $246.09 | $984.36 |
Every grade is on the drill pay chart 2026; estimate a year with the National Guard pay calculator.
Air Force BAS and BAH
BAS is paid on top of basic pay: $476.95 a month for enlisted members and $328.48 for officers in 2026. See BAS rates 2026.
Air Force BAH depends on pay grade, duty location and dependents; look up your ZIP code in the BAH calculator or browse the BAH rates by location.
Air Force pay in 2027: not final
Not final as of October 18, 2026. The President's tiered plan (7% for E-1 to E-5, 6% for E-6 to O-3, 5% for O-4 and above) would take effect January 1, 2027 unless Congress sets a different raise; the Senate Armed Services Committee's bill would set 3.6% for every grade. Neither is an official DFAS table.
| Grade and rank, over 4 to 6 years | 2026 | 2027 (7-6-5 tiered raise) | 2027 (3.6% raise) |
|---|---|---|---|
| E-5 Staff Sergeant | $3,946.80 | $4,223.10 | $4,089.00 |
| E-7 Master Sergeant / First Sergeant | $4,673.10 | $4,953.60 | $4,841.40 |
| O-3 Captain | $7,382.70 | $7,825.80 | $7,648.50 |
Every grade and column is on the 2027 military pay chart.
More Air Force pay tools
Military pay calculator for take-home pay, military pay dates, how to read your military LES and the military pay chart 2026 for all branches.
Other branchesArmy Pay Chart 2026Navy Pay Chart 2026Marine Corps Pay Chart 2026Coast Guard Pay Chart 2026Space Force Pay Chart 2026
Air Force pay chart questions
How much does an Air Force E-4 make in 2026?
Under the DFAS table effective January 1, 2026, an Air Force E-4 (Senior Airman) is paid $3,142.20 to $3,815.40 a month in basic pay, depending on years of service. Housing, food and special pays are not part of an Air Force E-4's basic pay.
How much does an Air Force Staff Sergeant (E-5) make in 2026?
An Air Force Staff Sergeant is pay grade E-5: $3,342.90 to $4,421.70 a month, or $3,946.80 at over 4 to 6 years of service ($47,361.60 a year at that step, monthly × 12).
How much does an Air Force Captain (O-3) make in 2026?
An Air Force Captain is pay grade O-3: $5,534.10 to $9,004.20 a month depending on years of service, $7,382.70 at over 4 to 6 years.
Is the Air Force pay chart different from the other branches?
No. Basic pay is set by pay grade and years of service, so the Air Force uses the same DFAS table as every branch; only the titles differ. E-5 is an Air Force Staff Sergeant, and O-3 is Captain. The Air Force has no warrant officers, so there are no W rows.
What was the 2026 Air Force pay raise?
Basic pay rose 3.8% for every grade in every branch on January 1, 2026, including the Air Force, except where the Executive Schedule cap limits pay (pay for O-6 and below is capped at Level V, O-7 to O-10 at Level II). An Air Force Staff Sergeant (E-5) and Captain (O-3) are below those caps.
What will Air Force Staff Sergeant (E-5) pay be in 2027?
Not final. For an Air Force Staff Sergeant (E-5) at over 4 to 6 years of service, $3,946.80 in 2026 becomes $4,223.10 under 2027 (7-6-5 tiered raise) or $4,089.00 under 2027 (3.6% raise). Neither is an official DFAS table.
How much is Air Force Reserve and Air National Guard drill pay for a weekend?
One drill period is 1/30 of monthly basic pay (37 U.S.C. 206(a)), and a usual weekend is four drills. For an Air Force Staff Sergeant (E-5) at over 4 to 6 years, one drill is $131.56 and a four-drill weekend is $526.24.