Army Pay Chart 2026
The Army pay chart for 2026 is the DFAS basic pay table effective January 1, 2026, after a 3.8% raise for every grade, except where the Executive Schedule cap limits pay. The table below lists monthly basic pay for enlisted, warrant and officer Army ranks by years of service: Private (E-1) is paid $2,407.20 a month and General (O-10) $18,999.90.
Army enlisted titles run from Private at E-1 to Sergeant Major or Command Sergeant Major at E-9. E-4 has two Army titles, Corporal and Specialist, and both are paid as E-4.
Maintained by Archie Chang · Page reviewed against DFAS pay tables, defense.gov rank titles and the U.S. Code October 26, 2026 · Methodology & sources
Army basic pay 2026 by rank and years of service
Army monthly basic pay from the DFAS table effective January 1, 2026; select a grade for its annual pay, drill pay and BAH examples. An asterisk marks pay held at an Executive Schedule cap; a dash means no rate is listed.
Army enlisted
| Grade and Army rank | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | $6,910.20 | $7,066.50 | $7,263.60 | $7,496.10 | $7,730.70 | $8,105.10 | $8,423.10 | $8,756.70 | $9,267.90 | $9,267.90 | $9,730.20 | $9,730.20 | $10,217.40 | $10,217.40 | $10,729.20 | $10,729.20 | |
| – | – | – | – | – | $5,656.50 | $5,907.00 | $6,061.80 | $6,247.20 | $6,448.20 | $6,811.20 | $6,995.40 | $7,308.30 | $7,481.70 | $7,908.90 | $7,908.90 | $8,067.30 | $8,067.30 | $8,067.30 | $8,067.30 | $8,067.30 | $8,067.30 | |
E-7Sergeant First Class | $3,932.10 | $4,291.50 | $4,456.20 | $4,673.10 | $4,843.80 | $5,135.70 | $5,300.40 | $5,591.70 | $5,835.00 | $6,000.90 | $6,177.30 | $6,245.70 | $6,475.20 | $6,598.20 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 |
E-6Staff Sergeant | $3,401.10 | $3,743.10 | $3,908.10 | $4,068.90 | $4,235.70 | $4,612.80 | $4,759.50 | $5,043.30 | $5,130.30 | $5,193.60 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 |
E-5Sergeant | $3,342.90 | $3,598.20 | $3,775.80 | $3,946.80 | $4,110.00 | $4,299.90 | $4,395.30 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 |
| $3,142.20 | $3,303.00 | $3,482.40 | $3,658.50 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | |
E-3Private First Class | $2,836.80 | $3,015.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 |
E-2Private | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 |
E-1Private | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 |
Army warrant officers
| Grade and Army rank | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W-5Chief Warrant Officer 5 | – | – | – | – | – | – | – | – | – | – | – | $10,169.70 | $10,685.70 | $11,070.30 | $11,495.10 | $11,495.10 | $12,070.80 | $12,070.80 | $12,673.50 | $12,673.50 | $13,308.30 | $13,308.30 |
W-4Chief Warrant Officer 4 | $5,719.80 | $6,152.10 | $6,328.50 | $6,502.20 | $6,801.90 | $7,098.00 | $7,398.00 | $7,848.30 | $8,243.70 | $8,619.90 | $8,928.60 | $9,228.90 | $9,669.60 | $10,032.00 | $10,445.40 | $10,445.40 | $10,653.60 | $10,653.60 | $10,653.60 | $10,653.60 | $10,653.60 | $10,653.60 |
W-3Chief Warrant Officer 3 | $5,223.30 | $5,440.50 | $5,664.30 | $5,736.90 | $5,970.90 | $6,431.10 | $6,910.50 | $7,136.40 | $7,397.70 | $7,665.90 | $8,150.40 | $8,476.50 | $8,671.80 | $8,879.70 | $9,162.60 | $9,162.60 | $9,162.60 | $9,162.60 | $9,162.60 | $9,162.60 | $9,162.60 | $9,162.60 |
W-2Chief Warrant Officer 2 | $4,621.80 | $5,058.90 | $5,193.30 | $5,286.00 | $5,585.40 | $6,051.00 | $6,282.60 | $6,509.40 | $6,787.50 | $7,005.00 | $7,201.50 | $7,437.00 | $7,591.50 | $7,714.20 | $7,714.20 | $7,714.20 | $7,714.20 | $7,714.20 | $7,714.20 | $7,714.20 | $7,714.20 | $7,714.20 |
W-1Warrant Officer 1 | $4,056.60 | $4,493.70 | $4,611.00 | $4,859.10 | $5,152.20 | $5,584.20 | $5,786.10 | $6,069.30 | $6,346.50 | $6,564.90 | $6,766.20 | $7,010.10 | $7,010.10 | $7,010.10 | $7,010.10 | $7,010.10 | $7,010.10 | $7,010.10 | $7,010.10 | $7,010.10 | $7,010.10 | $7,010.10 |
Army commissioned officers
| Grade and Army rank | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O-10General | – | – | – | – | – | – | – | – | – | – | – | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* |
O-9Lieutenant General | – | – | – | – | – | – | – | – | – | – | – | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* |
O-8Major General | $13,888.50 | $14,343.90 | $14,645.40 | $14,729.40 | $15,106.50 | $15,735.30 | $15,882.00 | $16,479.60 | $16,651.80 | $17,166.60 | $17,911.80 | $18,598.20 | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* |
O-7Brigadier General | $11,540.10 | $12,076.20 | $12,324.30 | $12,522.00 | $12,878.70 | $13,231.80 | $13,639.20 | $14,045.70 | $14,454.30 | $15,735.30 | $16,817.70 | $16,817.70 | $16,817.70 | $16,817.70 | $16,904.40 | $16,904.40 | $17,242.20 | $17,242.20 | $17,242.20 | $17,242.20 | $17,242.20 | $17,242.20 |
O-6Colonel | $8,751.30 | $9,613.80 | $10,245.00 | $10,245.00 | $10,284.30 | $10,725.00 | $10,783.50 | $10,783.50 | $11,396.40 | $12,479.70 | $13,115.40 | $13,751.10 | $14,112.90 | $14,479.20 | $15,188.70 | $15,188.70 | $15,408.30* | $15,408.30* | $15,408.30* | $15,408.30* | $15,408.30* | $15,408.30* |
O-5Lieutenant Colonel | $7,295.40 | $8,218.20 | $8,787.00 | $8,894.10 | $9,249.60 | $9,461.40 | $9,928.50 | $10,271.70 | $10,715.10 | $11,391.30 | $11,713.80 | $12,032.70 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 |
O-4Major | $6,294.60 | $7,286.40 | $7,773.60 | $7,881.00 | $8,332.20 | $8,816.40 | $9,420.00 | $9,888.30 | $10,214.40 | $10,401.60 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 |
O-3Captain | $5,534.10 | $6,273.90 | $6,770.40 | $7,382.70 | $7,737.00 | $8,125.50 | $8,375.70 | $8,788.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 |
O-2First Lieutenant | $4,782.00 | $5,446.20 | $6,272.40 | $6,484.50 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 |
O-1Second Lieutenant | $4,150.20 | $4,320.00 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 |
Columns are cumulative years, so "Over 4" is more than 4 and up to 6. E-1 under 4 months: $2,225.70 a month. Caps: O-6 and below $15,408.30 (Level V); O-7 to O-10 $18,999.90 (Level II).
Army rank to pay grade to 2026 pay
Army titles with their grade and 2026 pay range; annual is monthly × 12.
| Army rank | Pay grade | Monthly | Annual |
|---|---|---|---|
| Private | E-1 | $2,407.20 | $28,886.40 |
| Private | E-2 | $2,697.90 | $32,374.80 |
| Private First Class | E-3 | $2,836.80 to $3,198.00 | $34,041.60 to $38,376.00 |
| Corporal | E-4 | $3,142.20 to $3,815.40 | $37,706.40 to $45,784.80 |
| Specialist | E-4 | $3,142.20 to $3,815.40 | $37,706.40 to $45,784.80 |
| Sergeant | E-5 | $3,342.90 to $4,421.70 | $40,114.80 to $53,060.40 |
| Staff Sergeant | E-6 | $3,401.10 to $5,267.70 | $40,813.20 to $63,212.40 |
| Sergeant First Class | E-7 | $3,932.10 to $7,067.40 | $47,185.20 to $84,808.80 |
| Master Sergeant | E-8 | $5,656.50 to $8,067.30 | $67,878.00 to $96,807.60 |
| First Sergeant | E-8 | $5,656.50 to $8,067.30 | $67,878.00 to $96,807.60 |
| Sergeant Major | E-9 | $6,910.20 to $10,729.20 | $82,922.40 to $128,750.40 |
| Command Sergeant Major | E-9 | $6,910.20 to $10,729.20 | $82,922.40 to $128,750.40 |
| Warrant Officer 1 | W-1 | $4,056.60 to $7,010.10 | $48,679.20 to $84,121.20 |
| Chief Warrant Officer 2 | W-2 | $4,621.80 to $7,714.20 | $55,461.60 to $92,570.40 |
| Chief Warrant Officer 3 | W-3 | $5,223.30 to $9,162.60 | $62,679.60 to $109,951.20 |
| Chief Warrant Officer 4 | W-4 | $5,719.80 to $10,653.60 | $68,637.60 to $127,843.20 |
| Chief Warrant Officer 5 | W-5 | $10,169.70 to $13,308.30 | $122,036.40 to $159,699.60 |
| Second Lieutenant | O-1 | $4,150.20 to $5,222.40 | $49,802.40 to $62,668.80 |
| First Lieutenant | O-2 | $4,782.00 to $6,617.70 | $57,384.00 to $79,412.40 |
| Captain | O-3 | $5,534.10 to $9,004.20 | $66,409.20 to $108,050.40 |
| Major | O-4 | $6,294.60 to $10,509.90 | $75,535.20 to $126,118.80 |
| Lieutenant Colonel | O-5 | $7,295.40 to $12,394.80 | $87,544.80 to $148,737.60 |
| Colonel | O-6 | $8,751.30 to $15,408.30 | $105,015.60 to $184,899.60 |
| Brigadier General | O-7 | $11,540.10 to $17,242.20 | $138,481.20 to $206,906.40 |
| Major General | O-8 | $13,888.50 to $18,999.90 | $166,662.00 to $227,998.80 |
| Lieutenant General | O-9 | $18,999.90 | $227,998.80 |
| General | O-10 | $18,999.90 | $227,998.80 |
At over 4 and up to 6 years of service: Corporal or Specialist (E-4) $3,658.50 a month, $43,902.00 a year; Sergeant (E-5) $3,946.80 a month, $47,361.60 a year; Sergeant First Class (E-7) $4,673.10 a month, $56,077.20 a year; Captain (O-3) $7,382.70 a month, $88,592.40 a year; Lieutenant Colonel (O-5) $8,894.10 a month, $106,729.20 a year.
Army equivalents in the other branches
One pay grade, one basic pay, a different title in each branch.
| Pay grade | Army | Marine Corps | Navy | Air Force | Space Force | Coast Guard |
|---|---|---|---|---|---|---|
| E-4 | Corporal or Specialist | Corporal | Petty Officer Third Class | Senior Airman | Specialist 4 | Petty Officer Third Class |
| E-5 | Sergeant | Sergeant | Petty Officer Second Class | Staff Sergeant | Sergeant | Petty Officer Second Class |
| E-7 | Sergeant First Class | Gunnery Sergeant | Chief Petty Officer | Master Sergeant or First Sergeant | Master Sergeant | Chief Petty Officer |
| O-3 | Captain | Captain | Lieutenant | Captain | Captain | Lieutenant |
| O-5 | Lieutenant Colonel | Lieutenant Colonel | Commander | Lieutenant Colonel | Lieutenant Colonel | Commander |
Army Reserve and Army National Guard drill pay
One drill period is 1/30 of monthly basic pay (37 U.S.C. 206(a)), and a usual weekend is four drills. 10 U.S.C. 10101 lists the Army National Guard of the United States and the Army Reserve among the reserve components of the armed forces.Examples at over 4 to 6 years of service:
| Grade and rank | 1 drill | 4 drills |
|---|---|---|
| E-4 Corporal / Specialist | $121.95 | $487.80 |
| E-5 Sergeant | $131.56 | $526.24 |
| E-6 Staff Sergeant | $135.63 | $542.52 |
| O-2 First Lieutenant | $216.15 | $864.60 |
| O-3 Captain | $246.09 | $984.36 |
Every grade is on the drill pay chart 2026; estimate a year with the National Guard pay calculator.
Army BAS and BAH
BAS is paid on top of basic pay: $476.95 a month for enlisted members and $328.48 for officers in 2026. See BAS rates 2026.
Army BAH depends on pay grade, duty location and dependents; look up your ZIP code in the BAH calculator or browse the BAH rates by location.
Army pay in 2027: not final
Not final as of October 18, 2026. The President's tiered plan (7% for E-1 to E-5, 6% for E-6 to O-3, 5% for O-4 and above) would take effect January 1, 2027 unless Congress sets a different raise; the Senate Armed Services Committee's bill would set 3.6% for every grade. Neither is an official DFAS table.
| Grade and rank, over 4 to 6 years | 2026 | 2027 (7-6-5 tiered raise) | 2027 (3.6% raise) |
|---|---|---|---|
| E-5 Sergeant | $3,946.80 | $4,223.10 | $4,089.00 |
| E-7 Sergeant First Class | $4,673.10 | $4,953.60 | $4,841.40 |
| O-3 Captain | $7,382.70 | $7,825.80 | $7,648.50 |
Every grade and column is on the 2027 military pay chart.
More Army pay tools
Military pay calculator for take-home pay, military pay dates, how to read your military LES and the military pay chart 2026 for all branches.
Other branchesNavy Pay Chart 2026Air Force Pay Chart 2026Marine Corps Pay Chart 2026Coast Guard Pay Chart 2026Space Force Pay Chart 2026
Army pay chart questions
How much does an Army E-4 make in 2026?
Under the DFAS table effective January 1, 2026, an Army E-4 (Corporal or Specialist) is paid $3,142.20 to $3,815.40 a month in basic pay, depending on years of service. Housing, food and special pays are not part of an Army E-4's basic pay.
How much does an Army Sergeant (E-5) make in 2026?
An Army Sergeant is pay grade E-5: $3,342.90 to $4,421.70 a month, or $3,946.80 at over 4 to 6 years of service ($47,361.60 a year at that step, monthly × 12).
How much does an Army Captain (O-3) make in 2026?
An Army Captain is pay grade O-3: $5,534.10 to $9,004.20 a month depending on years of service, $7,382.70 at over 4 to 6 years.
Is the Army pay chart different from the other branches?
No. Basic pay is set by pay grade and years of service, so the Army uses the same DFAS table as every branch; only the titles differ. E-5 is an Army Sergeant, and O-3 is Captain.
What was the 2026 Army pay raise?
Basic pay rose 3.8% for every grade in every branch on January 1, 2026, including the Army, except where the Executive Schedule cap limits pay (pay for O-6 and below is capped at Level V, O-7 to O-10 at Level II). An Army Sergeant (E-5) and Captain (O-3) are below those caps.
What will Army Sergeant (E-5) pay be in 2027?
Not final. For an Army Sergeant (E-5) at over 4 to 6 years of service, $3,946.80 in 2026 becomes $4,223.10 under 2027 (7-6-5 tiered raise) or $4,089.00 under 2027 (3.6% raise). Neither is an official DFAS table.
How much is Army Reserve and Army National Guard drill pay for a weekend?
One drill period is 1/30 of monthly basic pay (37 U.S.C. 206(a)), and a usual weekend is four drills. For an Army Sergeant (E-5) at over 4 to 6 years, one drill is $131.56 and a four-drill weekend is $526.24.
Sources: DFAS: military pay tables (2026 basic pay) · DFAS: basic pay, enlisted · DFAS: basic pay, warrant officers · DFAS: basic pay, officers · U.S. military rank insignia (defense.gov) · DFAS: basic allowance for subsistence (BAS) · 10 U.S.C. 10101 (reserve components) · 37 U.S.C. 206 (inactive-duty training pay)