Coast Guard Pay Chart 2026
The Coast Guard pay chart for 2026 is the DFAS basic pay table effective January 1, 2026, after a 3.8% raise for every grade, except where the Executive Schedule cap limits pay. The table below lists monthly basic pay for enlisted, warrant and officer Coast Guard ranks by years of service: Seaman Recruit (E-1) is paid $2,407.20 a month and Admiral (O-10) $18,999.90.
Coast Guard titles for the enlisted and officer grades are the Navy's, from Seaman Recruit at E-1 to Admiral at O-10. Its warrant officers are W-2, W-3, W-4 only: the defense.gov insignia page lists no W-1 or W-5 there.
Maintained by Archie Chang · Page reviewed against DFAS pay tables, defense.gov rank titles and the U.S. Code October 26, 2026 · Methodology & sources
Coast Guard basic pay 2026 by rank and years of service
Coast Guard monthly basic pay from the DFAS table effective January 1, 2026; select a grade for its annual pay, drill pay and BAH examples. An asterisk marks pay held at an Executive Schedule cap; a dash means no rate is listed.
Coast Guard enlisted
| Grade and Coast Guard rank | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | $6,910.20 | $7,066.50 | $7,263.60 | $7,496.10 | $7,730.70 | $8,105.10 | $8,423.10 | $8,756.70 | $9,267.90 | $9,267.90 | $9,730.20 | $9,730.20 | $10,217.40 | $10,217.40 | $10,729.20 | $10,729.20 | |
E-8Senior Chief Petty Officer | – | – | – | – | – | $5,656.50 | $5,907.00 | $6,061.80 | $6,247.20 | $6,448.20 | $6,811.20 | $6,995.40 | $7,308.30 | $7,481.70 | $7,908.90 | $7,908.90 | $8,067.30 | $8,067.30 | $8,067.30 | $8,067.30 | $8,067.30 | $8,067.30 |
E-7Chief Petty Officer | $3,932.10 | $4,291.50 | $4,456.20 | $4,673.10 | $4,843.80 | $5,135.70 | $5,300.40 | $5,591.70 | $5,835.00 | $6,000.90 | $6,177.30 | $6,245.70 | $6,475.20 | $6,598.20 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 |
E-6Petty Officer First Class | $3,401.10 | $3,743.10 | $3,908.10 | $4,068.90 | $4,235.70 | $4,612.80 | $4,759.50 | $5,043.30 | $5,130.30 | $5,193.60 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 |
E-5Petty Officer Second Class | $3,342.90 | $3,598.20 | $3,775.80 | $3,946.80 | $4,110.00 | $4,299.90 | $4,395.30 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 |
E-4Petty Officer Third Class | $3,142.20 | $3,303.00 | $3,482.40 | $3,658.50 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 |
E-3Seaman | $2,836.80 | $3,015.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 |
E-2Seaman Apprentice | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 |
E-1Seaman Recruit | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 |
Coast Guard warrant officers
| Grade and Coast Guard rank | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W-4Chief Warrant Officer 4 | $5,719.80 | $6,152.10 | $6,328.50 | $6,502.20 | $6,801.90 | $7,098.00 | $7,398.00 | $7,848.30 | $8,243.70 | $8,619.90 | $8,928.60 | $9,228.90 | $9,669.60 | $10,032.00 | $10,445.40 | $10,445.40 | $10,653.60 | $10,653.60 | $10,653.60 | $10,653.60 | $10,653.60 | $10,653.60 |
W-3Chief Warrant Officer 3 | $5,223.30 | $5,440.50 | $5,664.30 | $5,736.90 | $5,970.90 | $6,431.10 | $6,910.50 | $7,136.40 | $7,397.70 | $7,665.90 | $8,150.40 | $8,476.50 | $8,671.80 | $8,879.70 | $9,162.60 | $9,162.60 | $9,162.60 | $9,162.60 | $9,162.60 | $9,162.60 | $9,162.60 | $9,162.60 |
W-2Chief Warrant Officer 2 | $4,621.80 | $5,058.90 | $5,193.30 | $5,286.00 | $5,585.40 | $6,051.00 | $6,282.60 | $6,509.40 | $6,787.50 | $7,005.00 | $7,201.50 | $7,437.00 | $7,591.50 | $7,714.20 | $7,714.20 | $7,714.20 | $7,714.20 | $7,714.20 | $7,714.20 | $7,714.20 | $7,714.20 | $7,714.20 |
Coast Guard commissioned officers
| Grade and Coast Guard rank | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O-10Admiral | – | – | – | – | – | – | – | – | – | – | – | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* |
O-9Vice Admiral | – | – | – | – | – | – | – | – | – | – | – | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* |
O-8Rear Admiral Upper Half | $13,888.50 | $14,343.90 | $14,645.40 | $14,729.40 | $15,106.50 | $15,735.30 | $15,882.00 | $16,479.60 | $16,651.80 | $17,166.60 | $17,911.80 | $18,598.20 | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* | $18,999.90* |
O-7Rear Admiral Lower Half | $11,540.10 | $12,076.20 | $12,324.30 | $12,522.00 | $12,878.70 | $13,231.80 | $13,639.20 | $14,045.70 | $14,454.30 | $15,735.30 | $16,817.70 | $16,817.70 | $16,817.70 | $16,817.70 | $16,904.40 | $16,904.40 | $17,242.20 | $17,242.20 | $17,242.20 | $17,242.20 | $17,242.20 | $17,242.20 |
O-6Captain | $8,751.30 | $9,613.80 | $10,245.00 | $10,245.00 | $10,284.30 | $10,725.00 | $10,783.50 | $10,783.50 | $11,396.40 | $12,479.70 | $13,115.40 | $13,751.10 | $14,112.90 | $14,479.20 | $15,188.70 | $15,188.70 | $15,408.30* | $15,408.30* | $15,408.30* | $15,408.30* | $15,408.30* | $15,408.30* |
O-5Commander | $7,295.40 | $8,218.20 | $8,787.00 | $8,894.10 | $9,249.60 | $9,461.40 | $9,928.50 | $10,271.70 | $10,715.10 | $11,391.30 | $11,713.80 | $12,032.70 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 | $12,394.80 |
O-4Lieutenant Commander | $6,294.60 | $7,286.40 | $7,773.60 | $7,881.00 | $8,332.20 | $8,816.40 | $9,420.00 | $9,888.30 | $10,214.40 | $10,401.60 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 | $10,509.90 |
O-3Lieutenant | $5,534.10 | $6,273.90 | $6,770.40 | $7,382.70 | $7,737.00 | $8,125.50 | $8,375.70 | $8,788.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 | $9,004.20 |
O-2Lieutenant Junior Grade | $4,782.00 | $5,446.20 | $6,272.40 | $6,484.50 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 | $6,617.70 |
O-1Ensign | $4,150.20 | $4,320.00 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 | $5,222.40 |
Columns are cumulative years, so "Over 4" is more than 4 and up to 6. E-1 under 4 months: $2,225.70 a month. Caps: O-6 and below $15,408.30 (Level V); O-7 to O-10 $18,999.90 (Level II).
Coast Guard rank to pay grade to 2026 pay
Coast Guard titles with their grade and 2026 pay range; annual is monthly × 12.
| Coast Guard rank | Pay grade | Monthly | Annual |
|---|---|---|---|
| Seaman Recruit | E-1 | $2,407.20 | $28,886.40 |
| Seaman Apprentice | E-2 | $2,697.90 | $32,374.80 |
| Seaman | E-3 | $2,836.80 to $3,198.00 | $34,041.60 to $38,376.00 |
| Petty Officer Third Class | E-4 | $3,142.20 to $3,815.40 | $37,706.40 to $45,784.80 |
| Petty Officer Second Class | E-5 | $3,342.90 to $4,421.70 | $40,114.80 to $53,060.40 |
| Petty Officer First Class | E-6 | $3,401.10 to $5,267.70 | $40,813.20 to $63,212.40 |
| Chief Petty Officer | E-7 | $3,932.10 to $7,067.40 | $47,185.20 to $84,808.80 |
| Senior Chief Petty Officer | E-8 | $5,656.50 to $8,067.30 | $67,878.00 to $96,807.60 |
| Master Chief Petty Officer | E-9 | $6,910.20 to $10,729.20 | $82,922.40 to $128,750.40 |
| Fleet/Command Master Chief Petty Officer | E-9 | $6,910.20 to $10,729.20 | $82,922.40 to $128,750.40 |
| Chief Warrant Officer 2 | W-2 | $4,621.80 to $7,714.20 | $55,461.60 to $92,570.40 |
| Chief Warrant Officer 3 | W-3 | $5,223.30 to $9,162.60 | $62,679.60 to $109,951.20 |
| Chief Warrant Officer 4 | W-4 | $5,719.80 to $10,653.60 | $68,637.60 to $127,843.20 |
| Ensign | O-1 | $4,150.20 to $5,222.40 | $49,802.40 to $62,668.80 |
| Lieutenant Junior Grade | O-2 | $4,782.00 to $6,617.70 | $57,384.00 to $79,412.40 |
| Lieutenant | O-3 | $5,534.10 to $9,004.20 | $66,409.20 to $108,050.40 |
| Lieutenant Commander | O-4 | $6,294.60 to $10,509.90 | $75,535.20 to $126,118.80 |
| Commander | O-5 | $7,295.40 to $12,394.80 | $87,544.80 to $148,737.60 |
| Captain | O-6 | $8,751.30 to $15,408.30 | $105,015.60 to $184,899.60 |
| Rear Admiral Lower Half | O-7 | $11,540.10 to $17,242.20 | $138,481.20 to $206,906.40 |
| Rear Admiral Upper Half | O-8 | $13,888.50 to $18,999.90 | $166,662.00 to $227,998.80 |
| Vice Admiral | O-9 | $18,999.90 | $227,998.80 |
| Admiral | O-10 | $18,999.90 | $227,998.80 |
At over 4 and up to 6 years of service: Petty Officer Third Class (E-4) $3,658.50 a month, $43,902.00 a year; Petty Officer Second Class (E-5) $3,946.80 a month, $47,361.60 a year; Chief Petty Officer (E-7) $4,673.10 a month, $56,077.20 a year; Lieutenant (O-3) $7,382.70 a month, $88,592.40 a year; Commander (O-5) $8,894.10 a month, $106,729.20 a year.
Coast Guard equivalents in the other branches
One pay grade, one basic pay, a different title in each branch.
| Pay grade | Coast Guard | Army | Marine Corps | Navy | Air Force | Space Force |
|---|---|---|---|---|---|---|
| E-4 | Petty Officer Third Class | Corporal or Specialist | Corporal | Petty Officer Third Class | Senior Airman | Specialist 4 |
| E-5 | Petty Officer Second Class | Sergeant | Sergeant | Petty Officer Second Class | Staff Sergeant | Sergeant |
| E-7 | Chief Petty Officer | Sergeant First Class | Gunnery Sergeant | Chief Petty Officer | Master Sergeant or First Sergeant | Master Sergeant |
| O-3 | Lieutenant | Captain | Captain | Lieutenant | Captain | Captain |
| O-5 | Commander | Lieutenant Colonel | Lieutenant Colonel | Commander | Lieutenant Colonel | Lieutenant Colonel |
Why the Coast Guard uses this table
The Coast Guard is paid from the same basic pay table as the other services. 37 U.S.C. 101(3) lists the Coast Guard among the uniformed services, and 37 U.S.C. 204(a) entitles a member of a uniformed service on active duty to the basic pay of the pay grade assigned. 37 U.S.C. 203(a) sets the rates of monthly basic pay for members of the uniformed services within each pay grade as those prescribed under 37 U.S.C. 1009 or otherwise provided by law.
Coast Guard Reserve drill pay
One drill period is 1/30 of monthly basic pay (37 U.S.C. 206(a)), and a usual weekend is four drills. 10 U.S.C. 10101 lists the Coast Guard Reserve among the reserve components of the armed forces.Examples at over 4 to 6 years of service:
| Grade and rank | 1 drill | 4 drills |
|---|---|---|
| E-4 Petty Officer Third Class | $121.95 | $487.80 |
| E-5 Petty Officer Second Class | $131.56 | $526.24 |
| E-6 Petty Officer First Class | $135.63 | $542.52 |
| O-2 Lieutenant Junior Grade | $216.15 | $864.60 |
| O-3 Lieutenant | $246.09 | $984.36 |
Every grade is on the drill pay chart 2026; estimate a year with the National Guard pay calculator.
Coast Guard BAS and BAH
BAS is paid on top of basic pay: $476.95 a month for enlisted members and $328.48 for officers in 2026. See BAS rates 2026.
Coast Guard BAH depends on pay grade, duty location and dependents; look up your ZIP code in the BAH calculator or browse the BAH rates by location.
Coast Guard pay in 2027: not final
Not final as of October 18, 2026. The President's tiered plan (7% for E-1 to E-5, 6% for E-6 to O-3, 5% for O-4 and above) would take effect January 1, 2027 unless Congress sets a different raise; the Senate Armed Services Committee's bill would set 3.6% for every grade. Neither is an official DFAS table.
| Grade and rank, over 4 to 6 years | 2026 | 2027 (7-6-5 tiered raise) | 2027 (3.6% raise) |
|---|---|---|---|
| E-5 Petty Officer Second Class | $3,946.80 | $4,223.10 | $4,089.00 |
| E-7 Chief Petty Officer | $4,673.10 | $4,953.60 | $4,841.40 |
| O-3 Lieutenant | $7,382.70 | $7,825.80 | $7,648.50 |
Every grade and column is on the 2027 military pay chart.
More Coast Guard pay tools
Military pay calculator for take-home pay, military pay dates, how to read your military LES and the military pay chart 2026 for all branches.
Other branchesArmy Pay Chart 2026Navy Pay Chart 2026Air Force Pay Chart 2026Marine Corps Pay Chart 2026Space Force Pay Chart 2026
Coast Guard pay chart questions
How much does a Coast Guard E-4 make in 2026?
Under the DFAS table effective January 1, 2026, a Coast Guard E-4 (Petty Officer Third Class) is paid $3,142.20 to $3,815.40 a month in basic pay, depending on years of service. Housing, food and special pays are not part of a Coast Guard E-4's basic pay.
How much does a Coast Guard Petty Officer Second Class (E-5) make in 2026?
A Coast Guard Petty Officer Second Class is pay grade E-5: $3,342.90 to $4,421.70 a month, or $3,946.80 at over 4 to 6 years of service ($47,361.60 a year at that step, monthly × 12).
How much does a Coast Guard Lieutenant (O-3) make in 2026?
A Coast Guard Lieutenant is pay grade O-3: $5,534.10 to $9,004.20 a month depending on years of service, $7,382.70 at over 4 to 6 years.
Is the Coast Guard pay chart different from the other branches?
No. Basic pay is set by pay grade and years of service, so the Coast Guard uses the same DFAS table as every branch; only the titles differ. E-5 is a Coast Guard Petty Officer Second Class, and O-3 is Lieutenant. The Coast Guard chart has warrant grades W-2, W-3, W-4 only.
What was the 2026 Coast Guard pay raise?
Basic pay rose 3.8% for every grade in every branch on January 1, 2026, including the Coast Guard, except where the Executive Schedule cap limits pay (pay for O-6 and below is capped at Level V, O-7 to O-10 at Level II). A Coast Guard Petty Officer Second Class (E-5) and Lieutenant (O-3) are below those caps.
What will Coast Guard Petty Officer Second Class (E-5) pay be in 2027?
Not final. For a Coast Guard Petty Officer Second Class (E-5) at over 4 to 6 years of service, $3,946.80 in 2026 becomes $4,223.10 under 2027 (7-6-5 tiered raise) or $4,089.00 under 2027 (3.6% raise). Neither is an official DFAS table.
How much is Coast Guard Reserve drill pay for a weekend?
One drill period is 1/30 of monthly basic pay (37 U.S.C. 206(a)), and a usual weekend is four drills. For a Coast Guard Petty Officer Second Class (E-5) at over 4 to 6 years, one drill is $131.56 and a four-drill weekend is $526.24.
Does the Coast Guard use the same pay chart as the Navy?
Yes. 37 U.S.C. 101(3) lists the Coast Guard among the uniformed services, and 37 U.S.C. 204 entitles a member of a uniformed service on active duty to the basic pay of the pay grade assigned, so an E-5 Petty Officer Second Class is paid $3,342.90 to $4,421.70 a month like a Navy Petty Officer Second Class.
Sources: DFAS: military pay tables (2026 basic pay) · DFAS: basic pay, enlisted · DFAS: basic pay, warrant officers · DFAS: basic pay, officers · U.S. military rank insignia (defense.gov) · DFAS: basic allowance for subsistence (BAS) · 10 U.S.C. 10101 (reserve components) · 37 U.S.C. 206 (inactive-duty training pay) · 37 U.S.C. 101 (definitions) · 37 U.S.C. 203 (rates of basic pay) · 37 U.S.C. 204 (basic pay)