How Many Days Until Easter 2027?
Easter Sunday 2027 is on Sunday, March 28, 2027. The date rule: Western (Gregorian) Easter, the first Sunday after the first full moon on or after March 21. If you are asking when is Easter 2027, that is the date. Easter is not a federal holiday. It is not one of the legal public holidays in 5 U.S.C. 6103(a), and it always falls on a Sunday, so federal offices keep their usual schedule. Is Easter a federal holiday?
Maintained by Archie Chang · Dates checked on November 10, 2026 · Methodology & sources
Live countdown loads in your browser.
The counter runs in your browser and counts to midnight at the start of the day in your local time. Once the holiday has passed it counts to the next one.
Days until Easter from each date
Find today's date below for the exact number of days, and weeks and days, left until Sunday, March 28, 2027. The list covers every date in the two months before Easter.
| Date | Until Easter | Weeks and days |
|---|---|---|
| Wednesday, January 27, 2027 | 60 days | 8 weeks, 4 days |
| Thursday, January 28, 2027 | 59 days | 8 weeks, 3 days |
| Friday, January 29, 2027 | 58 days | 8 weeks, 2 days |
| Saturday, January 30, 2027 | 57 days | 8 weeks, 1 day |
| Sunday, January 31, 2027 | 56 days | 8 weeks |
| Monday, February 1, 2027 | 55 days | 7 weeks, 6 days |
| Tuesday, February 2, 2027 | 54 days | 7 weeks, 5 days |
| Wednesday, February 3, 2027 | 53 days | 7 weeks, 4 days |
| Thursday, February 4, 2027 | 52 days | 7 weeks, 3 days |
| Friday, February 5, 2027 | 51 days | 7 weeks, 2 days |
| Saturday, February 6, 2027 | 50 days | 7 weeks, 1 day |
| Sunday, February 7, 2027 | 49 days | 7 weeks |
| Monday, February 8, 2027 | 48 days | 6 weeks, 6 days |
| Tuesday, February 9, 2027 | 47 days | 6 weeks, 5 days |
| Wednesday, February 10, 2027 | 46 days | 6 weeks, 4 days |
| Thursday, February 11, 2027 | 45 days | 6 weeks, 3 days |
| Friday, February 12, 2027 | 44 days | 6 weeks, 2 days |
| Saturday, February 13, 2027 | 43 days | 6 weeks, 1 day |
| Sunday, February 14, 2027 | 42 days | 6 weeks |
| Monday, February 15, 2027 | 41 days | 5 weeks, 6 days |
| Tuesday, February 16, 2027 | 40 days | 5 weeks, 5 days |
| Wednesday, February 17, 2027 | 39 days | 5 weeks, 4 days |
| Thursday, February 18, 2027 | 38 days | 5 weeks, 3 days |
| Friday, February 19, 2027 | 37 days | 5 weeks, 2 days |
| Saturday, February 20, 2027 | 36 days | 5 weeks, 1 day |
| Sunday, February 21, 2027 | 35 days | 5 weeks |
| Monday, February 22, 2027 | 34 days | 4 weeks, 6 days |
| Tuesday, February 23, 2027 | 33 days | 4 weeks, 5 days |
| Wednesday, February 24, 2027 | 32 days | 4 weeks, 4 days |
| Thursday, February 25, 2027 | 31 days | 4 weeks, 3 days |
| Friday, February 26, 2027 | 30 days | 4 weeks, 2 days |
| Saturday, February 27, 2027 | 29 days | 4 weeks, 1 day |
| Sunday, February 28, 2027 | 28 days | 4 weeks |
| Monday, March 1, 2027 | 27 days | 3 weeks, 6 days |
| Tuesday, March 2, 2027 | 26 days | 3 weeks, 5 days |
| Wednesday, March 3, 2027 | 25 days | 3 weeks, 4 days |
| Thursday, March 4, 2027 | 24 days | 3 weeks, 3 days |
| Friday, March 5, 2027 | 23 days | 3 weeks, 2 days |
| Saturday, March 6, 2027 | 22 days | 3 weeks, 1 day |
| Sunday, March 7, 2027 | 21 days | 3 weeks |
| Monday, March 8, 2027 | 20 days | 2 weeks, 6 days |
| Tuesday, March 9, 2027 | 19 days | 2 weeks, 5 days |
| Wednesday, March 10, 2027 | 18 days | 2 weeks, 4 days |
| Thursday, March 11, 2027 | 17 days | 2 weeks, 3 days |
| Friday, March 12, 2027 | 16 days | 2 weeks, 2 days |
| Saturday, March 13, 2027 | 15 days | 2 weeks, 1 day |
| Sunday, March 14, 2027 | 14 days | 2 weeks |
| Monday, March 15, 2027 | 13 days | 1 week, 6 days |
| Tuesday, March 16, 2027 | 12 days | 1 week, 5 days |
| Wednesday, March 17, 2027 | 11 days | 1 week, 4 days |
| Thursday, March 18, 2027 | 10 days | 1 week, 3 days |
| Friday, March 19, 2027 | 9 days | 1 week, 2 days |
| Saturday, March 20, 2027 | 8 days | 1 week, 1 day |
| Sunday, March 21, 2027 | 7 days | 1 week |
| Monday, March 22, 2027 | 6 days | 6 days |
| Tuesday, March 23, 2027 | 5 days | 5 days |
| Wednesday, March 24, 2027 | 4 days | 4 days |
| Thursday, March 25, 2027 | 3 days | 3 days |
| Friday, March 26, 2027 | 2 days | 2 days |
| Saturday, March 27, 2027 | 1 day | 1 day |
Easter Sunday dates, 2026 to 2030
The date rule for Easter Sunday: Western (Gregorian) Easter, the first Sunday after the first full moon on or after March 21. Orthodox churches calculate their own Easter date.
| Year | Weekday | Date |
|---|---|---|
| 2026 | Sunday | Sunday, April 5, 2026 |
| 2027 | Sunday | Sunday, March 28, 2027 |
| 2028 | Sunday | Sunday, April 16, 2028 |
| 2029 | Sunday | Sunday, April 1, 2029 |
| 2030 | Sunday | Sunday, April 21, 2030 |
What is open on Easter
Frequently asked questions
When is Easter 2027?
Easter Sunday 2027 is on Sunday, March 28, 2027.
How many days until Easter?
Use the live counter at the top of this page: it counts to midnight at the start of Sunday, March 28, 2027 in your local time. The table of dates lists the exact number of days from each date in the two months before.
How many weeks until Easter?
The counter shows weeks and days to Easter. For any date in the table, the last column gives the weeks and days left until Sunday, March 28, 2027.
What day of the week is Easter 2027?
Easter Sunday 2027 falls on a Sunday.
Is Easter Sunday a federal holiday?
Easter is not a federal holiday. It is not one of the legal public holidays in 5 U.S.C. 6103(a), and it always falls on a Sunday, so federal offices keep their usual schedule.
When is Easter Sunday 2028?
Easter Sunday 2028 is on Sunday, April 16, 2028.