Electricity Rates by State
Average residential electricity prices by state were highest in Hawaii (47.18 cents per kWh) and lowest in Nevada (12.72 cents per kWh) in August 2026, against a U.S. average of 18.16 cents, according to the U.S. Energy Information Administration (EIA). The table lists all 50 states and DC with August 2025, the change, commercial and industrial prices and the year-to-date price. A state average is not your rate: your utility and plan set what your bill charges.
Maintained by Archie Chang · Data retrieved November 8, 2026 · Methodology & sources
A state average is not your rate. Your utility, plan, delivery charges and taxes decide your bill, so use the price per kWh on your own bill in the electricity cost calculator or the kWh calculator.
| State | Residential, August 2026 | Residential, August 2025 | Change (cents) | Commercial, August 2026 | Industrial, August 2026 | Year to date, residential (August 2026 YTD) |
|---|---|---|---|---|---|---|
| Alabama | 16.33 | 16.26 | +0.07 | 14.98 | 8.11 | 16.51 |
| Alaska | 29.41 | 27.79 | +1.62 | 23.90 | 23.13 | 27.32 |
| Arizona | 15.05 | 15.09 | -0.04 | 13.05 | 9.73 | 15.36 |
| Arkansas | 14.37 | 13.33 | +1.04 | 11.73 | 7.85 | 13.74 |
| California | 29.75 | 30.92 | -1.17 | 30.02 | 24.12 | 32.58 |
| Colorado | 17.17 | 16.21 | +0.96 | 13.94 | 9.98 | 16.80 |
| Connecticut | 24.51 | 30.17 | -5.66 | 19.29 | 16.18 | 27.47 |
| Delaware | 18.70 | 16.85 | +1.85 | 14.50 | 10.40 | 17.98 |
| District of Columbia | 25.98 | 23.18 | +2.80 | 23.31 | 18.53 | 24.86 |
| Florida | 14.99 | 15.33 | -0.34 | 11.35 | 8.93 | 15.32 |
| Georgia | 15.90 | 15.55 | +0.35 | 13.81 | 13.05 | 15.48 |
| Hawaii | 47.18 | 38.53 | +8.65 | 43.55 | 39.33 | 46.41 |
| Idaho | 13.37 | 12.08 | +1.29 | 10.21 | 9.71 | 13.02 |
| Illinois | 19.32 | 18.03 | +1.29 | 14.67 | 11.33 | 19.23 |
| Indiana | 17.02 | 16.21 | +0.81 | 13.29 | 9.28 | 17.04 |
| Iowa | 17.06 | 15.48 | +1.58 | 14.15 | 9.31 | 14.55 |
| Kansas | 15.47 | 14.65 | +0.82 | 12.24 | 8.49 | 15.26 |
| Kentucky | 13.80 | 13.10 | +0.70 | 12.09 | 7.37 | 14.20 |
| Louisiana | 12.87 | 12.55 | +0.32 | 11.09 | 6.10 | 13.27 |
| Maine | 32.11 | 28.14 | +3.97 | 21.33 | 14.24 | 30.23 |
| Maryland | 21.40 | 19.89 | +1.51 | 17.00 | 12.19 | 21.31 |
| Massachusetts | 30.48 | 30.55 | -0.07 | 24.11 | 20.03 | 30.19 |
| Michigan | 22.99 | 20.73 | +2.26 | 16.21 | 8.99 | 21.73 |
| Minnesota | 17.20 | 16.89 | +0.31 | 13.41 | 9.96 | 16.44 |
| Mississippi | 14.43 | 13.61 | +0.82 | 13.45 | 7.57 | 15.06 |
| Missouri | 16.02 | 15.32 | +0.70 | 12.63 | 9.89 | 14.28 |
| Montana | 15.57 | 14.29 | +1.28 | 13.64 | 7.97 | 14.13 |
| Nebraska | 13.54 | 12.80 | +0.74 | 10.00 | 8.37 | 12.92 |
| Nevada | 12.72 | 12.54 | +0.18 | 9.80 | 10.20 | 13.36 |
| New Hampshire | 27.64 | 24.44 | +3.20 | 20.99 | 17.26 | 26.91 |
| New Jersey | 24.61 | 24.70 | -0.09 | 18.71 | 16.24 | 24.09 |
| New Mexico | 16.51 | 15.98 | +0.53 | 12.14 | 5.08 | 15.34 |
| New York | 28.65 | 26.64 | +2.01 | 23.06 | 10.54 | 29.26 |
| North Carolina | 14.95 | 14.59 | +0.36 | 10.73 | 8.23 | 14.94 |
| North Dakota | 13.31 | 12.97 | +0.34 | 8.07 | 8.12 | 12.46 |
| Ohio | 19.38 | 17.55 | +1.83 | 12.31 | 9.75 | 18.81 |
| Oklahoma | 14.82 | 14.42 | +0.40 | 10.90 | 8.16 | 13.81 |
| Oregon | 15.92 | 15.85 | +0.07 | 10.72 | 8.75 | 15.46 |
| Pennsylvania | 21.77 | 19.93 | +1.84 | 13.93 | 10.47 | 21.13 |
| Rhode Island | 28.18 | 26.53 | +1.65 | 23.31 | 19.87 | 29.05 |
| South Carolina | 15.76 | 15.16 | +0.60 | 11.76 | 7.88 | 15.90 |
| South Dakota | 15.15 | 13.90 | +1.25 | 11.71 | 9.43 | 14.58 |
| Tennessee | 13.42 | 13.09 | +0.33 | 13.13 | 6.92 | 13.80 |
| Texas | 15.91 | 15.40 | +0.51 | 8.96 | 7.21 | 16.03 |
| Utah | 13.31 | 13.62 | -0.31 | 10.39 | 8.56 | 13.19 |
| Vermont | 23.84 | 22.10 | +1.74 | 20.47 | 12.72 | 23.93 |
| Virginia | 17.64 | 15.85 | +1.79 | 11.14 | 9.98 | 16.95 |
| Washington | 14.63 | 13.65 | +0.98 | 11.81 | 7.43 | 14.42 |
| West Virginia | 16.31 | 15.62 | +0.69 | 11.65 | 8.34 | 15.58 |
| Wisconsin | 19.41 | 18.44 | +0.97 | 14.19 | 10.88 | 19.05 |
| Wyoming | 14.43 | 14.33 | +0.10 | 10.27 | 8.80 | 14.01 |
| U.S. Total | 18.16 | 17.57 | +0.59 | 14.47 | 9.64 | 18.19 |
All prices are cents per kilowatthour. The change is August 2026 minus August 2025.
Source and update schedule
Prices are from the U.S. Energy Information Administration’s Electric Power Monthly, Table 5.6.A (the month against the same month a year earlier; Excel file), with the year-to-date column from Table 5.6.B. Retrieved November 8, 2026.
EIA’s page prints “Release Date: October 23, 2026” and “Next Release Date: November 24, 2026”. This page changes only when the data is replaced, so check EIA for anything newer.
EIA’s footnote to the table says: “Values for 2025 are final. Values for 2026 are preliminary estimates based on a cutoff model sample.” The August 2026 figures are preliminary, so the change from August 2025 can be revised.
Frequently asked questions
What is the average cost per kWh by state?
For August 2026, EIA’s Table 5.6.A puts the average residential price at 18.16 cents per kWh for the U.S., from 12.72 cents in Nevada to 47.18 cents in Hawaii. The table on this page lists every state and DC.
Which state has the cheapest electricity?
Nevada had the lowest average residential price in EIA’s August 2026 table, at 12.72 cents per kWh. One month’s average can differ from the year’s.
Is my electricity rate the same as my state’s average?
No. A state average blends every utility, plan and household in the state. Your own price per kWh is on your bill and may include delivery charges, riders and taxes.
How much have electricity prices changed from last year?
The U.S. average residential price was 18.16 cents per kWh in August 2026 against 17.57 cents in August 2025, a change of +0.59 cents. EIA’s footnote to the table says: “Values for 2025 are final. Values for 2026 are preliminary estimates based on a cutoff model sample.” So the August 2026 figures are preliminary and the change can be revised.
How do I turn cents per kWh into dollars?
Divide the cents by 100. A price of 16 cents per kWh is $0.16 per kWh, so 900 kWh costs 900 × $0.16 = $144.00 before any fixed charges.
When does EIA update these prices?
EIA’s Electric Power Monthly page for Table 5.6.A prints “Release Date: October 23, 2026” and “Next Release Date: November 24, 2026” as of November 8, 2026.
Cite this page
Page title: Electricity Rates by State: August 2026 Cents per kWh. Updated November 8, 2026. Canonical URL: https://fedratecalc.com/electricity-rates-by-state/
Data source: EIA Electric Power Monthly, Table 5.6.A, compiled by FedRateCalc.
Plain-text citation
FedRateCalc. Electricity Rates by State: August 2026 Cents per kWh. Updated November 8, 2026. https://fedratecalc.com/electricity-rates-by-state/HTML link
<a href='https://fedratecalc.com/electricity-rates-by-state/'>FedRateCalc</a>