State minimum wage rates 2026-2027
The general statewide hourly minimum wage in the 50 states and the District of Columbia: the rate on January 1, 2026, the rate at the end of 2026 and its effective date, and the 2027 rate and effective date. A state whose 2027 rate has not been set in law or announced is marked "not announced" and has no 2027 rate. City and county minimums, tipped, youth, training and industry-specific wages follow different rules and are not in this file.
Data as of October 16, 2026 · Reviewed November 5, 2026 · 51 rows, 11 columns · Part of FedRateCalc open data
Download
CSV files are plain RFC 4180: the first line is the header row and every line has the same columns. JSON files have a metadata object (source, license, generated date) and a rows array.
Preview: first rows
| state | state_abbr | rate_2026_start | rate_2026_end | rate_2026_end_effective | rate_2027 | rate_2027_effective | status_2027 | federal_minimum_applies | source_url | page_url |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | AL | 7.25 | 7.25 | 2009-07-24 | no change scheduled | true | https://labor.alabama.gov/Wage_and_Hour_Info.pdf | https://fedratecalc.com/minimum-wage/alabama/ | ||
| Alaska | AK | 13 | 14 | 2026-07-01 | 15 | 2027-07-01 | scheduled | false | https://labor.alaska.gov/lss/documents/Ballot_Measure_1_FAQ.pdf | https://fedratecalc.com/minimum-wage/alaska/ |
| Arizona | AZ | 15.15 | 15.15 | 2026-01-01 | 15.65 | 2027-01-01 | scheduled | false | https://www.azica.gov/labor-minimum-wage-main-page | https://fedratecalc.com/minimum-wage/arizona/ |
| Arkansas | AR | 11 | 11 | 2021-01-01 | no change scheduled | false | https://labor.arkansas.gov/labor/labor-standards/minimum-wage-and-overtime/ | https://fedratecalc.com/minimum-wage/arkansas/ | ||
| California | CA | 16.9 | 16.9 | 2026-01-01 | 17.4 | 2027-01-01 | scheduled | false | https://dir.ca.gov/DIRNews/2026/2026-66.html | https://fedratecalc.com/minimum-wage/california/ |
| Colorado | CO | 15.16 | 15.16 | 2026-01-01 | 15.71 | 2027-01-01 | scheduled | false | https://cdle.colorado.gov/press-releases/press-release-colorado-minimum-wage-will-increase-to-1571/hour-in-2027 | https://fedratecalc.com/minimum-wage/colorado/ |
| Connecticut | CT | 16.94 | 16.94 | 2026-01-01 | 17.48 | 2027-01-01 | scheduled | false | https://portal.ct.gov/governor/news/press-releases/2026/08-2026/governor-lamont-announces-minimum-wage-will-increase | https://fedratecalc.com/minimum-wage/connecticut/ |
| Delaware | DE | 15 | 15 | 2025-01-01 | no change scheduled | false | https://industrialaffairs.delaware.gov/en-us/knowledgebase-employee/what-is-the-current-minimum-wage-in-delaware | https://fedratecalc.com/minimum-wage/delaware/ |
Field dictionary
| Column | Type | Meaning |
|---|---|---|
state | string | State name (the District of Columbia is included). |
state_abbr | string | Two-letter postal abbreviation. |
rate_2026_start | number | General hourly minimum in effect on January 1, 2026, in U.S. dollars. |
rate_2026_end | number | General hourly minimum in effect on December 31, 2026, in U.S. dollars. |
rate_2026_end_effective | date | Date the rate in rate_2026_end took effect (YYYY-MM-DD). |
rate_2027 | number | General hourly minimum for 2027 in U.S. dollars; empty when no 2027 rate is set or announced. |
rate_2027_effective | date | Date the 2027 rate takes effect (YYYY-MM-DD); empty when there is none. |
status_2027 | enum | scheduled (set in law or announced), no change scheduled, or not announced. |
federal_minimum_applies | boolean | true when the federal $7.25 is the effective floor for covered employers in the state. |
source_url | string | The state agency or official page the rate was read from (the first source on the state's FedRateCalc page). |
page_url | string | The state's FedRateCalc minimum wage page. |
Official sources
FedRateCalc is not affiliated with these agencies. Their own pages are authoritative; check them before relying on a date or a rate.
Update policy
Regenerated at every site build from the state records in src/lib/minimumWage.ts. The "minimum-wage" data freshness item re-checks the states, and a pending 2027 rate changes to scheduled in the file after the module is updated.
How to cite
CC BY 4.0: credit FedRateCalc, link the license, and say if you changed the data. Use either form below.
Plain text
FedRateCalc. "State minimum wage rates 2026-2027" (dataset), data as of October 16, 2026. CC BY 4.0. https://fedratecalc.com/data/state-minimum-wage-2026-2027/
HTML for a web page
State minimum wage rates 2026-2027: <a href="https://fedratecalc.com/data/state-minimum-wage-2026-2027/">FedRateCalc</a> (CC BY 4.0)
License
Data compiled by FedRateCalc from official U.S. government sources, available under CC BY 4.0 with attribution "FedRateCalc" and a link to this page; the underlying U.S. federal government data is in the public domain. This is a plain description of how the files may be reused, not legal advice. The rates come from state agencies and the U.S. Department of Labor; reuse terms of a state agency's own pages are set by that state.