Electricity rates by state (EIA Table 5.6.A)
Average retail electricity prices in cents per kilowatthour for the 50 states, the District of Columbia and the U.S. total, from the U.S. Energy Information Administration's Electric Power Monthly Table 5.6.A: residential, commercial and industrial prices for August 2026 and for August 2025, the same month a year earlier. Each row says which month it is and whether EIA treats that year as final or preliminary. EIA's note: Values for 2025 are final. Values for 2026 are preliminary estimates based on a cutoff model sample. A price that EIA does not print (it shows "--" or "NM") is empty. A state average is not a utility rate: the price on your own bill depends on your utility and plan.
Data as of November 8, 2026 · Reviewed November 5, 2026 · 52 rows, 13 columns · Part of FedRateCalc open data
Download
CSV files are plain RFC 4180: the first line is the header row and every line has the same columns. JSON files have a metadata object (source, license, generated date) and a rows array.
Preview: first rows
| area | area_type | data_month | residential_cents_per_kwh | commercial_cents_per_kwh | industrial_cents_per_kwh | year_earlier_month | residential_cents_per_kwh_year_earlier | commercial_cents_per_kwh_year_earlier | industrial_cents_per_kwh_year_earlier | data_month_status | year_earlier_status | source_url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | state | 2026-08 | 16.33 | 14.98 | 8.11 | 2025-08 | 16.26 | 14.53 | 7.76 | preliminary | final | https://www.eia.gov/electricity/monthly/epm_table_grapher.php?t=epmt_5_06_a |
| Alaska | state | 2026-08 | 29.41 | 23.9 | 23.13 | 2025-08 | 27.79 | 23.09 | 20.49 | preliminary | final | https://www.eia.gov/electricity/monthly/epm_table_grapher.php?t=epmt_5_06_a |
| Arizona | state | 2026-08 | 15.05 | 13.05 | 9.73 | 2025-08 | 15.09 | 12.98 | 8.88 | preliminary | final | https://www.eia.gov/electricity/monthly/epm_table_grapher.php?t=epmt_5_06_a |
| Arkansas | state | 2026-08 | 14.37 | 11.73 | 7.85 | 2025-08 | 13.33 | 10.75 | 7.32 | preliminary | final | https://www.eia.gov/electricity/monthly/epm_table_grapher.php?t=epmt_5_06_a |
| California | state | 2026-08 | 29.75 | 30.02 | 24.12 | 2025-08 | 30.92 | 29.24 | 23.84 | preliminary | final | https://www.eia.gov/electricity/monthly/epm_table_grapher.php?t=epmt_5_06_a |
| Colorado | state | 2026-08 | 17.17 | 13.94 | 9.98 | 2025-08 | 16.21 | 13.13 | 9.64 | preliminary | final | https://www.eia.gov/electricity/monthly/epm_table_grapher.php?t=epmt_5_06_a |
| Connecticut | state | 2026-08 | 24.51 | 19.29 | 16.18 | 2025-08 | 30.17 | 23.47 | 18.91 | preliminary | final | https://www.eia.gov/electricity/monthly/epm_table_grapher.php?t=epmt_5_06_a |
| Delaware | state | 2026-08 | 18.7 | 14.5 | 10.4 | 2025-08 | 16.85 | 12.68 | 9.86 | preliminary | final | https://www.eia.gov/electricity/monthly/epm_table_grapher.php?t=epmt_5_06_a |
Field dictionary
| Column | Type | Meaning |
|---|---|---|
area | string | State name, District of Columbia, or U.S. Total. |
area_type | enum | state, district or national. |
data_month | string | The month of the current prices, as YYYY-MM. |
residential_cents_per_kwh | number | Average residential price in cents per kilowatthour for data_month; empty where EIA prints no value. |
commercial_cents_per_kwh | number | Average commercial price in cents per kilowatthour for data_month; empty where EIA prints no value. |
industrial_cents_per_kwh | number | Average industrial price in cents per kilowatthour for data_month; empty where EIA prints no value. |
year_earlier_month | string | The same month one year before data_month, as YYYY-MM. |
residential_cents_per_kwh_year_earlier | number | Average residential price in cents per kilowatthour for year_earlier_month; empty where EIA prints no value. |
commercial_cents_per_kwh_year_earlier | number | Average commercial price in cents per kilowatthour for year_earlier_month; empty where EIA prints no value. |
industrial_cents_per_kwh_year_earlier | number | Average industrial price in cents per kilowatthour for year_earlier_month; empty where EIA prints no value. |
data_month_status | enum | final or preliminary, from EIA's footnote: values for the final year are final, values for the preliminary year are preliminary estimates. |
year_earlier_status | enum | final or preliminary for year_earlier_month, by the same footnote. |
source_url | string | The EIA Electric Power Monthly Table 5.6.A page. |
Official sources
- U.S. Energy Information Administration: Electric Power Monthly, Table 5.6.A
- U.S. Energy Information Administration: Table 5.6.A spreadsheet (xlsx)
FedRateCalc is not affiliated with these agencies. Their own pages are authoritative; check them before relying on a date or a rate.
Update policy
Regenerated at every site build from src/lib/energy/ratesData.ts (generated from saved copies of the EIA tables). The "energy-rates" data freshness item re-checks the tables after EIA's next Electric Power Monthly release, and the data month moves forward with each update.
How to cite
CC BY 4.0: credit FedRateCalc, link the license, and say if you changed the data. Use either form below.
Plain text
FedRateCalc. "Electricity rates by state (EIA Table 5.6.A)" (dataset), data as of November 8, 2026. CC BY 4.0. https://fedratecalc.com/data/electricity-rates-by-state/
HTML for a web page
Electricity rates by state (EIA Table 5.6.A): <a href="https://fedratecalc.com/data/electricity-rates-by-state/">FedRateCalc</a> (CC BY 4.0)
License
Data compiled by FedRateCalc from official U.S. government sources, available under CC BY 4.0 with attribution "FedRateCalc" and a link to this page; the underlying U.S. federal government data is in the public domain. This is a plain description of how the files may be reused, not legal advice.