FOMC meeting dates 2026-2027
Every two-day Federal Open Market Committee meeting on the Federal Reserve calendar for 2026 and 2027: start and end dates, the 2:00 p.m. ET statement time (with its UTC equivalent, which shifts with daylight saving time), whether the meeting has a Summary of Economic Projections (SEP), and a status. The Federal Reserve lists the 2027 dates as tentative, and so does this file.
Data as of November 6, 2026 · Reviewed November 5, 2026 · 16 rows, 11 columns · Part of FedRateCalc open data
Download
- CSV: fomc-meetings-2026-2027.csv
- JSON: fomc-meetings-2026-2027.json
- ICS (calendar): fomc-meetings-2026-2027.ics
CSV files are plain RFC 4180: the first line is the header row and every line has the same columns. JSON files have a metadata object (source, license, generated date) and a rows array.
Preview: first rows
| meeting_id | year | meeting_start_date | meeting_end_date | statement_time_et | statement_time_zone | statement_utc_offset | statement_datetime_utc | sep | status | source_url |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-28 | 2026 | 2026-01-27 | 2026-01-28 | 14:00 | America/New_York | -05:00 | 2026-01-28T19:00:00Z | no | completed | https://www.federalreserve.gov/monetarypolicy/fomccalendars.htm |
| 2026-03-18 | 2026 | 2026-03-17 | 2026-03-18 | 14:00 | America/New_York | -04:00 | 2026-03-18T18:00:00Z | yes | completed | https://www.federalreserve.gov/monetarypolicy/fomccalendars.htm |
| 2026-04-29 | 2026 | 2026-04-28 | 2026-04-29 | 14:00 | America/New_York | -04:00 | 2026-04-29T18:00:00Z | no | completed | https://www.federalreserve.gov/monetarypolicy/fomccalendars.htm |
| 2026-06-17 | 2026 | 2026-06-16 | 2026-06-17 | 14:00 | America/New_York | -04:00 | 2026-06-17T18:00:00Z | yes | completed | https://www.federalreserve.gov/monetarypolicy/fomccalendars.htm |
| 2026-07-29 | 2026 | 2026-07-28 | 2026-07-29 | 14:00 | America/New_York | -04:00 | 2026-07-29T18:00:00Z | no | completed | https://www.federalreserve.gov/monetarypolicy/fomccalendars.htm |
| 2026-09-16 | 2026 | 2026-09-15 | 2026-09-16 | 14:00 | America/New_York | -04:00 | 2026-09-16T18:00:00Z | yes | completed | https://www.federalreserve.gov/monetarypolicy/fomccalendars.htm |
| 2026-10-28 | 2026 | 2026-10-27 | 2026-10-28 | 14:00 | America/New_York | -04:00 | 2026-10-28T18:00:00Z | no | completed | https://www.federalreserve.gov/monetarypolicy/fomccalendars.htm |
| 2026-12-09 | 2026 | 2026-12-08 | 2026-12-09 | 14:00 | America/New_York | -05:00 | 2026-12-09T19:00:00Z | yes | scheduled | https://www.federalreserve.gov/monetarypolicy/fomccalendars.htm |
Field dictionary
| Column | Type | Meaning |
|---|---|---|
meeting_id | string | Identifier of the meeting: the decision day, as YYYY-MM-DD. |
year | integer | Calendar year of the meeting. |
meeting_start_date | date | First day of the two-day meeting (YYYY-MM-DD). |
meeting_end_date | date | Second day of the meeting, the day the statement is released (YYYY-MM-DD). |
statement_time_et | string | Scheduled statement time on the end date, 24-hour clock, in Eastern time (always 14:00, which is 2:00 p.m.). |
statement_time_zone | string | IANA time zone of statement_time_et (America/New_York). |
statement_utc_offset | string | Offset of New York time from UTC on the end date: -04:00 in daylight time, -05:00 in standard time. |
statement_datetime_utc | datetime | The statement time as an ISO 8601 UTC timestamp, after applying the offset for that date. |
sep | enum | yes when the meeting is associated with a Summary of Economic Projections (marked * on the Federal Reserve calendar), otherwise no. |
status | enum | completed when FedRateCalc has recorded the decision, scheduled for a 2026 meeting without a recorded decision, tentative for every 2027 meeting. |
source_url | string | The Federal Reserve calendar page the dates come from. |
Official sources
FedRateCalc is not affiliated with these agencies. Their own pages are authoritative; check them before relying on a date or a rate.
Update policy
Regenerated at every site build from FedRateCalc's FOMC meeting lists (src/lib/rates.ts). The "fed-funds" data freshness item keeps rates.ts current, and the statuses change when the decision recorder (scripts/record-fomc-decision.mjs) records a decision from the Federal Reserve statement.
How to cite
CC BY 4.0: credit FedRateCalc, link the license, and say if you changed the data. Use either form below.
Plain text
FedRateCalc. "FOMC meeting dates 2026-2027" (dataset), data as of November 6, 2026. CC BY 4.0. https://fedratecalc.com/data/fomc-meetings-2026-2027/
HTML for a web page
FOMC meeting dates 2026-2027: <a href="https://fedratecalc.com/data/fomc-meetings-2026-2027/">FedRateCalc</a> (CC BY 4.0)
License
Data compiled by FedRateCalc from official U.S. government sources, available under CC BY 4.0 with attribution "FedRateCalc" and a link to this page; the underlying U.S. federal government data is in the public domain. This is a plain description of how the files may be reused, not legal advice.