FOMC rate decisions 2025-2026
Each Federal Open Market Committee decision that FedRateCalc records for 2025 to 2026: the decision day, the meeting start date, the outcome (hold, increase or decrease), the change in basis points, the federal funds target range after the decision, whether the meeting had a Summary of Economic Projections, and the link to the Federal Reserve statement.
Data as of November 6, 2026 · Reviewed November 5, 2026 · 15 rows, 8 columns · Part of FedRateCalc open data
Download
CSV files are plain RFC 4180: the first line is the header row and every line has the same columns. JSON files have a metadata object (source, license, generated date) and a rows array.
Preview: first rows
| decision_date | meeting_start_date | decision | change_bps | target_lower_pct | target_upper_pct | sep | source_url |
|---|---|---|---|---|---|---|---|
| 2025-01-29 | 2025-01-28 | hold | 0 | 4.25 | 4.5 | no | https://www.federalreserve.gov/newsevents/pressreleases/monetary20250129a.htm |
| 2025-03-19 | 2025-03-18 | hold | 0 | 4.25 | 4.5 | yes | https://www.federalreserve.gov/newsevents/pressreleases/monetary20250319a.htm |
| 2025-05-07 | 2025-05-06 | hold | 0 | 4.25 | 4.5 | no | https://www.federalreserve.gov/newsevents/pressreleases/monetary20250507a.htm |
| 2025-06-18 | 2025-06-17 | hold | 0 | 4.25 | 4.5 | yes | https://www.federalreserve.gov/newsevents/pressreleases/monetary20250618a.htm |
| 2025-07-30 | 2025-07-29 | hold | 0 | 4.25 | 4.5 | no | https://www.federalreserve.gov/newsevents/pressreleases/monetary20250730a.htm |
| 2025-09-17 | 2025-09-16 | decrease | -25 | 4 | 4.25 | yes | https://www.federalreserve.gov/newsevents/pressreleases/monetary20250917a.htm |
| 2025-10-29 | 2025-10-28 | decrease | -25 | 3.75 | 4 | no | https://www.federalreserve.gov/newsevents/pressreleases/monetary20251029a.htm |
| 2025-12-10 | 2025-12-09 | decrease | -25 | 3.5 | 3.75 | yes | https://www.federalreserve.gov/newsevents/pressreleases/monetary20251210a.htm |
Field dictionary
| Column | Type | Meaning |
|---|---|---|
decision_date | date | Decision day, the day of the 2:00 p.m. ET statement (YYYY-MM-DD). |
meeting_start_date | date | First day of the two-day meeting (YYYY-MM-DD). |
decision | enum | hold, increase or decrease of the target range. |
change_bps | integer | Change in basis points: 25 is an increase of 0.25 percentage point, -25 a decrease, 0 a hold. |
target_lower_pct | number | Lower end of the federal funds target range after the decision, in percent. |
target_upper_pct | number | Upper end of the federal funds target range after the decision, in percent. |
sep | enum | yes when the meeting is associated with a Summary of Economic Projections, otherwise no. |
source_url | string | The Federal Reserve statement page for the decision. |
Official sources
FedRateCalc is not affiliated with these agencies. Their own pages are authoritative; check them before relying on a date or a rate.
Update policy
Regenerated at every site build from the decision tables in src/lib/rates.ts (FOMC_DECISIONS_<year>). The decision recorder (scripts/record-fomc-decision.mjs) adds each decision from the Federal Reserve statement, so a new decision appears here after the next build without editing this dataset. The "fed-funds" data freshness item covers the same data.
How to cite
CC BY 4.0: credit FedRateCalc, link the license, and say if you changed the data. Use either form below.
Plain text
FedRateCalc. "FOMC rate decisions 2025-2026" (dataset), data as of November 6, 2026. CC BY 4.0. https://fedratecalc.com/data/fomc-decisions/
HTML for a web page
FOMC rate decisions 2025-2026: <a href="https://fedratecalc.com/data/fomc-decisions/">FedRateCalc</a> (CC BY 4.0)
License
Data compiled by FedRateCalc from official U.S. government sources, available under CC BY 4.0 with attribution "FedRateCalc" and a link to this page; the underlying U.S. federal government data is in the public domain. This is a plain description of how the files may be reused, not legal advice.